2025-26 Baseball Statistics Nelson University

  • Games
    52
  • Runs
    414
  • Batting Average
    .305
  • On Base Percentage
    .412
  • Slugging Percentage
    .472
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Simpson (Calif.) L, 15-5
4/18/2026 at Simpson (Calif.) L, 6-1
4/21/2026 at Park University (Gilbert) W, 5-4
4/25/2026 Justice W, 11-2
4/25/2026 Justice W, 12-2
5/16/2026 Ohio Christian W, 11-5
5/16/2026 vs. University of Fort Lauderdale L, 14-1
5/18/2026 vs. Kansas Christian College W, 11-7
5/19/2026 vs. Mission W, 3-1
5/19/2026 vs. Southwestern Christian L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 22 Justice College W, 6-1 28 7 5 12 2 0 1 3 8 .250 .512 .429 3 0 0 0 5 8 .63 43
Jan 23 vs. Taylor (Ind.) L, 22-2 31 5 2 4 3 0 0 3 17 .161 .257 .258 0 0 0 1 6 3 2.00 35
Jan 24 at Embry-Riddle (AZ) L, 11-4 34 8 3 5 1 0 0 1 7 .235 .333 .265 0 0 0 1 8 10 .80 39
Jan 28 British Columbia L, 11-4 33 7 4 3 2 0 2 4 10 .212 .333 .455 3 0 1 0 10 5 2.00 40
Jan 30 Westcliff W, 13-4 36 14 12 2 4 0 1 5 6 .389 .450 .583 2 0 3 1 12 4 3.00 43
Jan 31 Westcliff L, 6-4 38 12 4 4 1 0 1 2 9 .316 .409 .421 2 0 1 1 12 5 2.40 45
Jan 31 Westcliff L, 9-8 31 10 6 5 4 0 0 4 11 .323 .475 .452 4 0 0 0 4 5 .80 40
Feb 6 British Columbia L, 27-3 32 4 3 6 2 0 0 2 16 .125 .263 .188 0 0 0 0 6 6 1.00 38
Feb 7 Embry-Riddle (AZ) W, 8-1 32 9 6 7 3 0 0 3 13 .281 .452 .375 3 0 0 1 5 5 1.00 42
Feb 7 Oregon Tech L, 19-1 35 7 0 3 2 0 0 2 11 .200 .282 .257 1 0 0 2 8 6 1.33 39
Feb 13 Benedictine Mesa L, 5-0 32 5 0 1 2 0 0 2 11 .156 .206 .219 1 0 0 1 10 5 2.00 34
Feb 14 Embry-Riddle (AZ) L, 6-4 31 10 4 5 0 0 1 1 13 .323 .447 .419 2 0 2 4 8 1 8.00 40
Feb 14 Embry-Riddle (AZ) L, 8-5 28 7 5 7 1 0 1 2 13 .250 .436 .393 3 1 0 0 3 6 .50 39
Feb 17 Park Gilbert W, 11-6 28 9 9 6 2 1 1 4 11 .321 .474 .571 3 1 3 1 7 4 1.75 41
Feb 19 at Ottawa (Ariz.) L, 6-5 38 10 5 3 2 0 0 2 7 .263 .317 .316 0 0 0 1 7 11 .64 41
Feb 20 Ottawa (Ariz.) L, 21-1 32 6 1 3 0 0 1 1 17 .188 .257 .281 0 0 0 0 4 5 .80 35
Feb 21 at Ottawa (Ariz.) L, 7-3 36 9 3 3 0 1 0 1 6 .250 .378 .306 5 1 1 1 5 12 .42 46
Feb 27 Simpson (Calif.) W, 7-5 30 8 6 8 3 0 1 4 6 .267 .421 .467 0 0 1 0 7 8 .88 39
Feb 28 Simpson (Calif.) L, 16-3 28 7 3 0 1 0 2 3 7 .250 .250 .500 0 0 0 0 6 8 .75 28
Feb 28 Simpson (Calif.) L, 8-6 25 9 4 6 3 0 2 5 4 .360 .500 .720 2 1 0 3 9 4 2.25 34
Mar 6 Madonna L, 18-14 44 19 12 4 7 1 1 9 7 .432 .490 .705 1 0 0 1 11 7 1.57 49
Mar 6 Madonna L, 11-4 26 6 4 7 0 0 1 1 6 .231 .429 .346 2 0 0 0 7 7 1.00 35
Mar 7 Madonna L, 13-6 33 6 6 3 0 0 2 2 9 .182 .270 .364 1 0 1 0 8 10 .80 38
Mar 13 at Nobel University W, 13-5 40 15 12 7 3 2 1 6 3 .375 .449 .625 0 2 0 - 0 - - 49
Mar 13 at Nobel University W, 17-2 35 15 14 7 1 1 0 2 4 .429 .522 .514 2 2 0 - 0 - - 46
Mar 14 at Nobel University W, 22-5 41 17 21 11 3 0 3 6 6 .415 .564 .707 3 0 0 - 0 - - 55
Mar 17 Park University (Gilbert) W, 9-7 35 13 10 1 2 0 2 4 8 .371 .395 .600 1 1 1 1 9 6 1.50 39
Mar 24 at Justice W, 13-5 43 18 4 5 6 0 1 7 9 .419 .479 .628 0 0 0 0 0 0 - 48
Mar 27 at Justice L, 13-4 31 10 0 1 1 0 0 1 7 .323 .344 .355 0 0 0 0 0 0 - 32
Mar 28 at Justice W, 3-0 39 7 3 5 0 0 0 0 2 .179 .289 .179 1 0 2 1 7 13 .54 47
Mar 28 at Justice L, 11-10 54 15 0 8 3 0 0 3 6 .278 .418 .333 5 0 1 0 8 11 .73 68
Apr 2 Bethesda University W, 17-7 37 15 12 3 4 1 2 7 1 .405 .465 .730 2 1 0 0 7 10 .70 43
Apr 3 Bethesda University W, 12-4 45 20 11 1 3 1 2 6 6 .444 .457 .689 0 0 0 0 10 8 1.25 46
Apr 3 at Arizona Christian University W, 5-4 31 8 5 6 1 0 2 3 9 .258 .385 .484 1 1 4 1 14 4 3.50 43
Apr 7 at Embry-Riddle (AZ) W, 14-10 43 16 12 10 1 0 2 3 7 .372 .509 .535 2 0 0 3 9 8 1.13 55
Apr 10 Justice University W, 18-8 33 12 15 9 3 0 3 6 4 .364 .500 .727 1 1 0 0 9 8 1.13 44
Apr 10 Justice W, 11-9 31 14 10 3 1 0 5 6 10 .452 .500 .968 1 1 0 0 2 6 .33 36
Apr 11 Justice W, 20-6 31 15 18 8 3 1 4 8 2 .484 .605 1.032 3 1 0 1 6 9 .67 43
Apr 11 Justice W, 17-7 30 18 16 7 4 0 3 7 3 .600 .684 1.033 1 0 0 1 2 6 .33 38
Apr 14 at Park W, 6-4 33 8 6 8 1 0 0 1 7 .242 .381 .273 0 1 0 1 9 9 1.00 42
Apr 17 at Simpson (Calif.) L, 10-5 38 12 5 4 3 0 2 5 4 .316 .372 .553 0 1 0 0 9 13 .69 43
Apr 17 at Simpson (Calif.) W, 7-1 26 6 6 5 2 0 0 2 3 .231 .371 .308 2 2 0 0 7 10 .70 35
Apr 18 at Simpson (Calif.) L, 15-5 29 8 3 2 3 0 1 4 7 .276 .364 .483 2 0 0 1 8 5 1.60 33
Apr 18 at Simpson (Calif.) L, 6-1 25 4 1 2 1 0 0 1 7 .160 .250 .200 1 0 0 0 9 5 1.80 28
Apr 21 at Park University (Gilbert) W, 5-4 35 6 2 5 0 0 0 0 12 .171 .318 .171 3 1 0 0 7 8 .88 44
Apr 25 Justice W, 11-2 38 13 10 6 1 0 1 2 6 .342 .444 .447 1 0 0 1 6 11 .55 45
Apr 25 Justice W, 12-2 28 12 12 6 3 0 2 5 6 .429 .543 .750 1 0 2 0 3 9 .33 37
May 16 Ohio Christian W, 11-5 33 10 8 8 2 0 2 4 5 .303 .442 .545 1 1 1 1 9 10 .90 44
May 16 vs. University of Fort Lauderdale L, 14-1 26 4 1 3 0 0 0 0 3 .154 .233 .154 0 1 0 0 6 12 .50 30
May 18 vs. Kansas Christian College W, 11-7 31 11 10 6 3 1 0 4 2 .355 .462 .516 1 1 1 0 7 12 .58 40
May 19 vs. Mission W, 3-1 36 12 3 1 1 0 0 1 4 .333 .359 .361 1 1 2 0 12 10 1.20 41
May 19 vs. Southwestern Christian L, 9-6 35 6 5 4 2 0 0 2 5 .171 .293 .229 2 0 0 1 10 11 .91 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 22 Justice College W, 6-1 6 12 5 3
Jan 23 vs. Taylor (Ind.) L, 22-2 2 8 1 0
Jan 24 at Embry-Riddle (AZ) L, 11-4 4 9 0 0
Jan 28 British Columbia L, 11-4 4 15 1 1
Jan 30 Westcliff W, 13-4 13 21 2 1
Jan 31 Westcliff L, 6-4 4 16 0 0
Jan 31 Westcliff L, 9-8 8 14 0 1
Feb 6 British Columbia L, 27-3 3 6 0 0
Feb 7 Embry-Riddle (AZ) W, 8-1 8 12 0 0
Feb 7 Oregon Tech L, 19-1 1 9 0 0
Feb 13 Benedictine Mesa L, 5-0 0 7 1 0
Feb 14 Embry-Riddle (AZ) L, 6-4 4 13 1 0
Feb 14 Embry-Riddle (AZ) L, 8-5 5 11 0 0
Feb 17 Park Gilbert W, 11-6 11 16 1 1
Feb 19 at Ottawa (Ariz.) L, 6-5 5 12 1 0
Feb 20 Ottawa (Ariz.) L, 21-1 1 9 0 1
Feb 21 at Ottawa (Ariz.) L, 7-3 3 11 0 0
Feb 27 Simpson (Calif.) W, 7-5 7 14 0 1
Feb 28 Simpson (Calif.) L, 16-3 3 14 0 0
Feb 28 Simpson (Calif.) L, 8-6 6 18 0 1
Mar 6 Madonna L, 18-14 14 31 0 0
Mar 6 Madonna L, 11-4 4 9 0 0
Mar 7 Madonna L, 13-6 6 12 2 0
Mar 13 at Nobel University W, 13-5 13 25 4 0
Mar 13 at Nobel University W, 17-2 17 18 3 1
Mar 14 at Nobel University W, 22-5 22 29 1 0
Mar 17 Park University (Gilbert) W, 9-7 9 21 0 0
Mar 24 at Justice W, 13-5 17 27 0 0
Mar 27 at Justice L, 13-4 4 11 0 0
Mar 28 at Justice W, 3-0 2 7 0 0
Mar 28 at Justice L, 11-10 10 18 0 0
Apr 2 Bethesda University W, 17-7 17 27 2 1
Apr 3 Bethesda University W, 12-4 12 31 3 0
Apr 3 at Arizona Christian University W, 5-4 5 15 3 0
Apr 7 at Embry-Riddle (AZ) W, 14-10 14 23 0 0
Apr 10 Justice University W, 18-8 18 24 2 1
Apr 10 Justice W, 11-9 11 30 2 0
Apr 11 Justice W, 20-6 20 32 1 0
Apr 11 Justice W, 17-7 17 31 1 0
Apr 14 at Park W, 6-4 6 9 0 1
Apr 17 at Simpson (Calif.) L, 10-5 5 21 0 1
Apr 17 at Simpson (Calif.) W, 7-1 7 8 0 1
Apr 18 at Simpson (Calif.) L, 15-5 5 14 0 0
Apr 18 at Simpson (Calif.) L, 6-1 1 5 0 0
Apr 21 at Park University (Gilbert) W, 5-4 5 6 3 0
Apr 25 Justice W, 11-2 11 17 1 0
Apr 25 Justice W, 12-2 12 21 3 0
May 16 Ohio Christian W, 11-5 11 18 2 0
May 16 vs. University of Fort Lauderdale L, 14-1 1 4 0 0
May 18 vs. Kansas Christian College W, 11-7 11 16 2 0
May 19 vs. Mission W, 3-1 3 13 0 0
May 19 vs. Southwestern Christian L, 9-6 6 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 22 Justice College W, 6-1 1 0 9.0 4 1 1 1.00 16 16.00 0 0.67
Jan 23 vs. Taylor (Ind.) L, 22-2 0 1 8.0 22 22 18 20.25 6 6.75 1 3.88
Jan 24 at Embry-Riddle (AZ) L, 11-4 0 1 8.0 12 11 8 9.00 4 4.50 1 1.88
Jan 28 British Columbia L, 11-4 0 1 9.0 6 11 11 11.00 7 7.00 2 1.56
Jan 30 Westcliff W, 13-4 1 0 9.0 8 4 1 1.00 12 12.00 1 1.00
Jan 31 Westcliff L, 6-4 0 1 9.0 11 6 6 6.00 7 7.00 2 1.33
Jan 31 Westcliff L, 9-8 0 1 7.0 12 9 7 9.00 2 2.57 1 2.14
Feb 6 British Columbia L, 27-3 0 1 9.0 23 27 17 17.00 7 7.00 4 3.67
Feb 7 Embry-Riddle (AZ) W, 8-1 1 0 9.0 7 1 0 0.00 11 11.00 0 1.00
Feb 7 Oregon Tech L, 19-1 0 1 9.0 15 19 15 15.00 12 12.00 1 3.00
Feb 13 Benedictine Mesa L, 5-0 0 1 9.0 8 5 5 5.00 6 6.00 0 1.44
Feb 14 Embry-Riddle (AZ) L, 6-4 0 1 9.0 8 6 5 5.00 4 4.00 1 1.11
Feb 14 Embry-Riddle (AZ) L, 8-5 0 1 7.0 10 8 8 10.29 5 6.43 2 2.00
Feb 17 Park Gilbert W, 11-6 1 0 9.0 10 6 6 6.00 12 12.00 0 1.44
Feb 19 at Ottawa (Ariz.) L, 6-5 0 1 8.0 6 6 5 5.63 3 3.38 0 1.25
Feb 20 Ottawa (Ariz.) L, 21-1 0 1 9.0 27 21 18 18.00 5 5.00 2 4.22
Feb 21 at Ottawa (Ariz.) L, 7-3 0 1 8.0 9 7 5 5.63 4 4.50 0 2.25
Feb 27 Simpson (Calif.) W, 7-5 1 0 9.0 6 5 3 3.00 12 12.00 2 0.89
Feb 28 Simpson (Calif.) L, 16-3 0 1 7.0 12 16 13 16.71 4 5.14 4 2.71
Feb 28 Simpson (Calif.) L, 8-6 0 1 7.0 11 8 5 6.43 4 5.14 0 2.14
Mar 6 Madonna L, 18-14 0 1 9.0 15 18 15 15.00 11 11.00 5 2.00
Mar 6 Madonna L, 11-4 0 1 7.0 15 11 10 12.86 5 6.43 3 3.00
Mar 7 Madonna L, 13-6 0 1 9.0 12 13 11 11.00 2 2.00 5 2.56
Mar 13 at Nobel University W, 13-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.56
Mar 13 at Nobel University W, 17-2 1 0 7.0 7 2 1 1.29 6 7.71 0 1.14
Mar 14 at Nobel University W, 22-5 1 0 7.0 10 5 4 5.14 9 11.57 1 2.29
Mar 17 Park University (Gilbert) W, 9-7 1 0 9.0 10 7 7 7.00 5 5.00 1 1.44
Mar 24 at Justice W, 13-5 1 0 9.0 7 5 5 5.00 6 6.00 0 1.11
Mar 27 at Justice L, 13-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 at Justice W, 3-0 0 0 9.0 5 0 0 0.00 2 2.00 0 1.56
Mar 28 at Justice L, 11-10 0 0 10.0 10 11 0 0.00 3 2.70 0 1.50
Apr 2 Bethesda University W, 17-7 1 0 7.0 7 7 4 5.14 7 9.00 1 1.71
Apr 3 Bethesda University W, 12-4 1 0 9.0 6 4 4 4.00 6 6.00 0 1.11
Apr 3 at Arizona Christian University W, 5-4 1 0 9.0 7 4 4 4.00 7 7.00 0 1.44
Apr 7 at Embry-Riddle (AZ) W, 14-10 1 0 9.0 17 10 10 10.00 8 8.00 0 2.67
Apr 10 Justice University W, 18-8 1 0 8.0 9 8 6 6.75 7 7.88 3 1.63
Apr 10 Justice W, 11-9 1 0 7.0 11 9 4 5.14 8 10.29 0 2.14
Apr 11 Justice W, 20-6 1 0 7.0 8 6 4 5.14 2 2.57 0 1.57
Apr 11 Justice W, 17-7 1 0 5.0 7 7 5 9.00 3 5.40 1 2.40
Apr 14 at Park W, 6-4 1 0 9.0 8 4 2 2.00 7 7.00 0 1.89
Apr 17 at Simpson (Calif.) L, 10-5 0 1 8.0 15 10 10 11.25 2 2.25 2 2.25
Apr 17 at Simpson (Calif.) W, 7-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.14
Apr 18 at Simpson (Calif.) L, 15-5 0 1 6.0 11 15 15 22.50 4 6.00 3 3.17
Apr 18 at Simpson (Calif.) L, 6-1 0 1 6.0 12 6 6 9.00 5 7.50 0 2.50
Apr 21 at Park University (Gilbert) W, 5-4 1 0 9.0 9 4 4 4.00 10 10.00 0 1.44
Apr 25 Justice W, 11-2 1 0 9.0 9 2 2 2.00 5 5.00 1 1.11
Apr 25 Justice W, 12-2 1 0 7.0 3 2 2 2.57 5 6.43 1 0.71
May 16 Ohio Christian W, 11-5 1 0 9.0 8 5 3 3.00 8 8.00 0 1.56
May 16 vs. University of Fort Lauderdale L, 14-1 0 1 6.0 17 14 9 13.50 7 10.50 2 3.83
May 18 vs. Kansas Christian College W, 11-7 1 0 9.0 8 7 4 4.00 6 6.00 1 1.33
May 19 vs. Mission W, 3-1 1 0 9.0 8 1 1 1.00 3 3.00 0 1.11
May 19 vs. Southwestern Christian L, 9-6 0 1 9.0 11 9 9 9.00 4 4.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 22 Justice College W, 6-1 32 27 5 0 0 1.000 - 6 - - 0
Jan 23 vs. Taylor (Ind.) L, 22-2 36 24 9 3 0 .917 - - - - 0
Jan 24 at Embry-Riddle (AZ) L, 11-4 39 24 12 3 2 .923 2 4 - - 0
Jan 28 British Columbia L, 11-4 35 27 8 0 0 1.000 3 4 - - 0
Jan 30 Westcliff W, 13-4 43 27 14 2 0 .953 2 1 1 .500 0
Jan 31 Westcliff L, 6-4 41 27 12 2 0 .951 - - - - 0
Jan 31 Westcliff L, 9-8 30 21 7 2 0 .933 1 1 1 .500 0
Feb 6 British Columbia L, 27-3 38 27 5 6 3 .842 - 1 - - 0
Feb 7 Embry-Riddle (AZ) W, 8-1 38 27 9 2 1 .947 - 1 1 .500 0
Feb 7 Oregon Tech L, 19-1 34 27 5 2 0 .941 1 1 1 .500 0
Feb 13 Benedictine Mesa L, 5-0 33 27 6 0 0 1.000 1 1 - - 0
Feb 14 Embry-Riddle (AZ) L, 6-4 43 27 12 4 0 .907 1 3 - - 0
Feb 14 Embry-Riddle (AZ) L, 8-5 28 21 7 0 0 1.000 - 1 1 .500 0
Feb 17 Park Gilbert W, 11-6 34 27 7 0 1 1.000 - 1 1 .500 0
Feb 19 at Ottawa (Ariz.) L, 6-5 39 24 13 2 0 .949 2 4 3 .429 0
Feb 20 Ottawa (Ariz.) L, 21-1 43 27 12 4 0 .907 1 3 1 .250 0
Feb 21 at Ottawa (Ariz.) L, 7-3 36 24 10 2 0 .944 0 4 0 .000 0
Feb 27 Simpson (Calif.) W, 7-5 39 27 10 2 0 .949 1 - 2 1.000 0
Feb 28 Simpson (Calif.) L, 16-3 30 21 7 2 0 .933 1 - 1 1.000 0
Feb 28 Simpson (Calif.) L, 8-6 28 21 5 2 0 .929 - - - - 0
Mar 6 Madonna L, 18-14 34 27 3 4 2 .882 - 8 - - 0
Mar 6 Madonna L, 11-4 32 21 8 3 1 .906 1 1 - - 0
Mar 7 Madonna L, 13-6 40 27 10 3 0 .925 1 4 2 .333 0
Mar 13 at Nobel University W, 13-5 27 27 0 0 0 1.000 0 1 0 .000 0
Mar 13 at Nobel University W, 17-2 22 21 0 1 0 .955 1 1 0 .000 0
Mar 14 at Nobel University W, 22-5 21 21 0 0 2 1.000 0 0 1 1.000 0
Mar 17 Park University (Gilbert) W, 9-7 39 27 11 1 0 .974 1 2 1 .333 0
Mar 24 at Justice W, 13-5 0 0 0 0 0 - - 1 - - 0
Mar 27 at Justice L, 13-4 0 0 0 0 0 - - - - - 0
Mar 28 at Justice W, 3-0 0 0 0 0 0 - 2 - - - 0
Mar 28 at Justice L, 11-10 1 0 0 1 0 .000 2 - - - 0
Apr 2 Bethesda University W, 17-7 34 21 10 3 0 .912 1 5 - - 0
Apr 3 Bethesda University W, 12-4 40 27 12 1 1 .975 1 3 - - 0
Apr 3 at Arizona Christian University W, 5-4 42 27 14 1 0 .976 - 3 1 .250 0
Apr 7 at Embry-Riddle (AZ) W, 14-10 35 27 8 0 0 1.000 1 2 1 .333 0
Apr 10 Justice University W, 18-8 33 24 8 1 0 .970 - 2 1 .333 0
Apr 10 Justice W, 11-9 30 21 6 3 0 .900 - - 2 1.000 0
Apr 11 Justice W, 20-6 28 21 5 2 0 .929 - - - - 0
Apr 11 Justice W, 17-7 26 15 10 1 0 .962 2 - - - 0
Apr 14 at Park W, 6-4 39 27 9 3 0 .923 - 3 - - 0
Apr 17 at Simpson (Calif.) L, 10-5 35 24 11 0 0 1.000 3 1 1 .500 0
Apr 17 at Simpson (Calif.) W, 7-1 23 21 2 0 0 1.000 - 1 - - 0
Apr 18 at Simpson (Calif.) L, 15-5 28 18 8 2 1 .929 2 3 - - 0
Apr 18 at Simpson (Calif.) L, 6-1 24 18 5 1 0 .958 2 2 1 .333 0
Apr 21 at Park University (Gilbert) W, 5-4 36 27 9 0 0 1.000 1 2 1 .333 0
Apr 25 Justice W, 11-2 40 27 12 1 1 .975 1 1 - - 0
Apr 25 Justice W, 12-2 30 21 9 0 0 1.000 - 1 - - 0
May 16 Ohio Christian W, 11-5 42 27 12 3 0 .929 1 6 0 .000 0
May 16 vs. University of Fort Lauderdale L, 14-1 25 18 6 1 0 .960 1 6 1 .143 0
May 18 vs. Kansas Christian College W, 11-7 43 27 12 4 0 .907 - 2 1 .333 0
May 19 vs. Mission W, 3-1 40 27 13 0 0 1.000 2 1 - - 0
May 19 vs. Southwestern Christian L, 9-6 40 27 11 2 0 .950 1 6 1 .143 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1753 534 342 259 106 10 56 172 383 .305 .412 .472 76 23 27 32 353 359 .98 2138
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 943 304 216 144 65 5 44 114 239 .322 .432 .542 45 9 16 20 205 192 1.07 1157
Away 18 651 192 105 97 32 4 12 48 113 .295 .402 .412 27 11 8 10 107 119 .90 794
Neutral 5 159 38 21 18 9 1 0 10 31 .239 .326 .308 4 3 3 2 41 48 .85 187
 
Wins 27 928 328 258 163 62 8 39 109 163 .353 .462 .564 39 18 20 14 171 186 .92 1168
Losses 25 825 206 84 96 44 2 17 63 220 .250 .352 .370 37 5 7 18 182 173 1.05 970
 
January 7 231 63 36 35 17 0 5 22 68 .273 .400 .411 14 0 5 4 57 40 1.43 285
February 13 407 100 49 58 21 2 9 32 135 .246 .364 .373 20 4 7 14 85 81 1.05 496
March 11 421 141 86 59 26 4 11 41 67 .335 .431 .494 16 5 5 3 50 54 .93 506
April 16 533 187 144 85 34 3 29 66 94 .351 .451 .589 21 10 6 9 117 129 .91 655
May 5 161 43 27 22 8 1 2 11 19 .267 .365 .366 5 4 4 2 44 55 .80 196
Base Running — Split Statistics
gp r tb sb cs
Total 52 414 828 49 16
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 29 246 511 30 12
Away 18 145 268 15 4
Neutral 5 23 49 4 0
 
Wins 27 305 523 41 11
Losses 25 109 305 8 5
 
January 7 41 95 9 6
February 13 57 152 4 4
March 11 118 208 10 1
April 16 166 314 21 5
May 5 32 59 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.99 26 24 52 52 9 417.0 521 411 324 252 319 6.88 54 1.85 1965 60 99
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.49 15 14 29 29 6 238.0 298 252 198 134 200 7.56 43 1.82 1186 40 59
Away 5.54 9 7 18 18 2 138.0 157 106 85 90 93 6.07 7 1.79 555 15 26
Neutral 9.00 2 3 5 5 1 41.0 66 53 41 28 26 5.71 4 2.29 224 5 14
 
Wins 3.74 26 0 27 27 9 224.0 211 122 93 108 196 7.88 13 1.42 947 22 42
Losses 10.77 0 24 25 25 0 193.0 310 289 231 144 123 5.74 41 2.35 1018 38 57
 
January 7.93 2 5 7 7 2 59.0 75 64 52 27 54 8.24 8 1.73 289 8 16
February 8.67 3 10 13 13 2 109.0 152 135 105 75 89 7.35 16 2.08 575 25 32
March 6.14 5 4 11 11 0 85.0 99 77 58 53 56 5.93 15 1.79 304 2 18
April 6.12 13 3 16 16 3 122.0 143 99 83 72 92 6.79 12 1.76 589 20 21
May 5.57 3 2 5 5 2 42.0 52 36 26 25 28 6.00 3 1.83 208 5 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1648 1167 399 82 15 .950 43 104 28 .212 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 29 1017 714 247 56 10 .945 21 57 16 .219 0
Away 18 447 330 101 16 5 .964 18 32 9 .220 0
Neutral 5 184 123 51 10 0 .946 4 15 3 .167 0
 
Wins 27 856 618 207 31 6 .964 17 46 14 .233 0
Losses 25 792 549 192 51 9 .936 26 58 14 .194 0
 
January 7 256 177 67 12 2 .953 8 16 2 .111 0
February 13 463 327 108 28 5 .940 8 20 11 .355 0
March 11 216 171 32 13 5 .940 8 18 4 .182 0
April 16 523 366 138 19 3 .964 14 29 8 .216 0
May 5 190 126 54 10 0 .947 5 21 3 .125 0
Attendance Statistics
Date Opponent Score Attend
Jan 22 Justice College W, 6-1 0
Jan 23 vs. Taylor (Ind.) L, 22-2 59
Jan 24 at Embry-Riddle (AZ) L, 11-4 0
Jan 28 British Columbia L, 11-4 54
Jan 30 Westcliff W, 13-4 43
Jan 31 Westcliff L, 6-4 93
Jan 31 Westcliff L, 9-8 93
Feb 6 British Columbia L, 27-3 0
Feb 7 Embry-Riddle (AZ) W, 8-1 104
Feb 7 Oregon Tech L, 19-1 91
Feb 13 Benedictine Mesa L, 5-0 71
Feb 14 Embry-Riddle (AZ) L, 6-4 56
Feb 14 Embry-Riddle (AZ) L, 8-5 63
Feb 17 Park Gilbert W, 11-6 37
Feb 19 at Ottawa (Ariz.) L, 6-5 -
Feb 20 Ottawa (Ariz.) L, 21-1 46
Feb 21 at Ottawa (Ariz.) L, 7-3 -
Feb 27 Simpson (Calif.) W, 7-5 71
Feb 28 Simpson (Calif.) L, 16-3 0
Feb 28 Simpson (Calif.) L, 8-6 56
Mar 6 Madonna L, 18-14 71
Mar 6 Madonna L, 11-4 0
Mar 7 Madonna L, 13-6 87
Mar 13 at Nobel University W, 13-5 -
Mar 13 at Nobel University W, 17-2 -
Mar 14 at Nobel University W, 22-5 -
Mar 17 Park University (Gilbert) W, 9-7 0
Mar 24 at Justice W, 13-5 0
Mar 27 at Justice L, 13-4 0
Mar 28 at Justice W, 3-0 0
Mar 28 at Justice L, 11-10 0
Apr 2 Bethesda University W, 17-7 31
Apr 3 Bethesda University W, 12-4 63
Apr 3 at Arizona Christian University W, 5-4 83
Apr 7 at Embry-Riddle (AZ) W, 14-10 0
Apr 10 Justice University W, 18-8 56
Apr 10 Justice W, 11-9 51
Apr 11 Justice W, 20-6 42
Apr 11 Justice W, 17-7 53
Apr 14 at Park W, 6-4 45
Apr 17 at Simpson (Calif.) L, 10-5 0
Apr 17 at Simpson (Calif.) W, 7-1 0
Apr 18 at Simpson (Calif.) L, 15-5 0
Apr 18 at Simpson (Calif.) L, 6-1 0
Apr 21 at Park University (Gilbert) W, 5-4 65
Apr 25 Justice W, 11-2 68
Apr 25 Justice W, 12-2 71
May 16 Ohio Christian W, 11-5 0
May 16 vs. University of Fort Lauderdale L, 14-1 0
May 18 vs. Kansas Christian College W, 11-7 0
May 19 vs. Mission W, 3-1 0
May 19 vs. Southwestern Christian L, 9-6 0